Overseas Shipping & Payment

Overseas Shipping Charges
Method 1 : Registered Mail (Only for order less than USD50 or SGD75)
- Normal mail courier service.
- Signature from recipient is required.
- Tracking number is provided and status can be tracked online.
- IMPORTANT : Take note that the parcel status will take few days to show, it is normal that there is no status online after parcel is being shipped to post office.
Country | Transit time | For 1st 5 items | For next 5 items (USD) |
Australia | 14 - 17 | 8 | 5 |
Brunei | 9 - 12 | 5.5 | 3.5 |
Canada | 14 - 17 | 8 | 10 |
France | 14 - 17 | 8 | 5 |
Germany | 14 - 17 | 8 | 5 |
Hong Kong | 10 - 14 | 7 | 5 |
India | 14 - 17 | 8 | 5 |
Indonesia | 9 - 12 | 5.5 | 3.5 |
New Zealand | 14 - 17 | 8 | 5 |
Netherlands | 14 - 17 | 8 | 5 |
Norway | 14 - 17 | 8 | 5 |
Philippines | 9 - 12 | 5.5 | 3.5 |
Portugal | 14 - 17 | 8 | 5 |
Singapore | 8 - 10 | 7 (in SGD) | 5(in SGD) |
Spain | 14 - 17 | 8 | 5 |
Thailand | 9 - 12 | 5.5 | 3.5 |
United Arab Emirates | 14 - 17 | 8 | 5 |
UK | 14 - 17 | 8 | 5 |
USA | 14 - 17 | 8 | 5 |
Vietnam | 9 - 12 | 5.5 | 3.5 |
Method 2 : EMS Courier Service
- Express courier service.
- Signature from recipients is required.
- Tracking number provided and status can be tracked online.
-sd
Country | Transit time (working days) | 1st 500 grams (USD) | Next 500 grams |
Australia | 5 - 7 | 35 | 6 |
Brunei | 4 - 6 | 20 | 3 |
Canada | 5 - 7 | 50 | 10 |
France | 5 - 7 | 45 | 7 |
Germany | 5 - 7 | 45 | 8.5 |
Hong Kong | 4 - 6 | 25 | 6 |
India | 4 - 6 | 30 | 6 |
Indonesia | 4 - 6 | 20 | 3 |
New Zealand | 5 - 7 | 35 | 7.5 |
Netherlands | 6 - 8 | 53 | 11 |
Norway | 5 - 7 | 52 | 11 |
Philippines | 4 - 6 | 25 | 3.5 |
Portugal | 5 - 7 | 45 | 7 |
Singapore | 3 - 5 | 28 (in SGD) | 4 (in SGD) |
Spain | 5 - 7 | 50 | 7 |
Thailand | 4 - 6 | 20 | 3 |
United Arab Emirates | 5 – 7 | 35 | 9 |
UK | 5 – 7 | 45 | 7 |
USA | 6 - 8 | 45 | 9 |
Vietnam | 4 - 6 | 22 | 3 |





